Wood Base Pallet
Container
Porcelain Slab Tiles
Sr. No. | Size CM | Pcs Per Box | Thickness | Weight Per Box | Sq. Mt. Per Box | Box Per Pallet | Pallet Per Container | Boxes Per Container | Sq. Mtr. Per Container |
---|---|---|---|---|---|---|---|---|---|
1 | 80x160cm | 2 | 9MM | 55 KG | 2.56 | 40 + 10 | 10 + 6 | 460 | 1177.6 |
2 | 120x120cm | 2 | 9MM | 59 KG | 2.88 | 28 + 20 | 13 + 4 | 444 | 1278.72 |
3 | 120x240cm (40ft) | 1 | 9MM | 60 KG | 2.88 | 36 | 12 | 432 | 1244.16 |
4 | 80x240cm | 2 | 9MM | 75 KG | 3.84 | 26 | 12 | 312 | 1198.08 |
Floor Tiles
Sr. No. | Size CM | Pcs Per Box | Thickness | Weight Per Box | Sq. Mt. Per Box | Box Per Pallet | Pallet Per Container | Boxes Per Container | Sq. Mtr. Per Container |
---|---|---|---|---|---|---|---|---|---|
5 | 60x60cm | 4 | 9MM | 28 KG | 1.44 | 40 | 24 | 960 | 1382.4 |
6 | 60x120cm | 3 | 9MM | 31 KG | 1.44 | 80 | 22 | 920 | 1324.8 |
7 | 80x80cm | 2 | 9MM | 38 KG | 1.92 | 32 | 20 | 640 | 1228.8 |
Wall Tiles
Sr. No. | Size CM | Pcs Per Box | Thickness | Weight Per Box | Sq. Mt. Per Box | Box Per Pallet | Pallet Per Container | Boxes Per Container | Sq. Mtr. Per Container |
---|---|---|---|---|---|---|---|---|---|
8 | 30x45cm | 6 | 8.7 to 9 MM | 10.5 KG | 0.81 | 108 | 24 | 2592 | 20990 |
9 | 30x60cm | 5 | 8.7 to 9 MM | 14 KG | 0.9 | 96 | 20 | 1920 | 1728 |
Outdoor Tiles
Sr. No. | Size CM | Pcs Per Box | Thickness | Weight Per Box | Sq. Mt. Per Box | Box Per Pallet | Pallet Per Container | Boxes Per Container | Sq. Mtr. Per Container |
---|---|---|---|---|---|---|---|---|---|
10 | 30x30cm | 8 | 9 MM | 12.5 KG | 0.72 | 108 | 20 | 2160 | 1555.2 |
11 | 40x40cm | 5 | 8 MM | 12.5 KG | 0.80 | 84 | 24 | 2016 | 1612.8 |